Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/23336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Φουντάς, Στυλιανός | el |
dc.contributor.author | Μαλκίδης, Σταύρος | el |
dc.contributor.author | Malkidis, Stavros | en |
dc.coverage.spatial | Greece | en |
dc.coverage.temporal | 2012-2018 | el |
dc.date.accessioned | 2019-09-25T14:24:32Z | - |
dc.date.available | 2019-09-25T14:24:32Z | - |
dc.date.issued | 2019 | el |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/23336 | - |
dc.description | Πτυχιακή εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2019. | el |
dc.description.abstract | Greek consumers often complain that fuel prices in the domestic market adjust more quickly to crude oil price increases than decreases and characterize this pricing pattern as market power exploitation. This article attempts to investigate the issue of asymmetries in a two-stage price-adjusting mechanism able to indicate the source of price asymmetries, either in the refining or in the distribution stage. The sample consists of daily data covering the period of January 2012 to November 2018 and it has been split into two subsamples due to a structural break October 2014. Using threshold and momentum models of cointegration at different stages in the distribution chain, we find that transmission is mostly symmetric for the period between 2012 and 2014 and asymmetric in the first stage of refining for the recent period between 2014 and 2018. | el |
dc.format.extent | 42 | el |
dc.language.iso | en_US | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.rights | Attribution / Non Commercial | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Asymmetry | en |
dc.subject | Error correction models | en |
dc.subject | Threshold cointegration | en |
dc.subject | Retail fuel price | en |
dc.title | Liquid fuel price adjustment in Greece: a two-stage, threshold cointegration approach | en |
dc.title.alternative | Η προσαρμογή των τιμών υγρών καυσίμων στην Ελλάδα: μια προσέγγιση συνολοκλήρωσης σε δύο στάδια | el |
dc.type | Bachelor's Degree Paper | en |
dc.type | Text | en |
dc.contributor.committeemember | Παναγιωτίδης, Θεόδωρος | el |
dc.contributor.department | Τμήμα Οικονομικών Επιστημών (ΠΕ) | el |
Appears in Collections: | Τμήμα Οικονομικών Επιστημών (Π) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MalkidisStavrosPe2019.pdf | Πτυχιακή εργασία | 3.36 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License