Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/33547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ταμπακούδης, Ιωάννης | el |
| dc.contributor.author | Ντέμκας, Δημήτριος | el |
| dc.date.accessioned | 2025-09-05T04:37:02Z | - |
| dc.date.available | 2025-09-05T04:37:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/33547 | en |
| dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2025. | el |
| dc.description.abstract | As global attention shifts toward sustainable development, integrating sustainability priorities into corporate strategies has become a critical area of inquiry. The main research objective of this thesis is to investigate the relationship between corporate alignment with the Sustainable Development Goals (SDGs) and firm-level financial performance. Using a cross-sectional dataset of 10,223 publicly listed firms for the year 2024, this study evaluates whether SDG alignment, measured through binary indicators based on sustainability reports, is associated with profitability, measured via Return on Assets (ROA) and Return on Equity (ROE). Three econometric models were developed and estimated using Ordinary Least Squares (OLS) regression. Model 1 examines the effects of alignment with each of the 17 individual SDGs, Model 2 offers a holistic perspective by considering a composite SDG alignment score and Model 3 groups the SDGs into three thematic categories, namely Environmental, Social, and Economic. The analysis reveals that SDG alignment is more strongly and consistently associated with ROA, particularly for environmental and economic goals, than with ROE. These findings suggest that sustainability efforts may contribute more to internal efficiency than to equity-based returns. | en |
| dc.format.extent | 78 | - |
| dc.language.iso | en | en |
| dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | el |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
| dc.subject | Sustainable Development Goals | en |
| dc.subject | Financial performance | en |
| dc.subject | Return on assets | en |
| dc.subject | Return on equity | en |
| dc.subject | Ordinary least squares | en |
| dc.subject | Corporate sustainability | en |
| dc.title | The relationship between corporations’ SDG alignment and their financial performance | en |
| dc.type | Electronic Thesis or Dissertation | en |
| dc.type | Text | en |
| dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών Φορολογική και Χρηματοοικονομική Διοίκηση Στρατηγικών Αποφάσεων | el |
| Appears in Collections: | ΠΜΣ Φορολογική, Λογιστική και Χρηματοοικονομική Διοίκηση Στρατηγικών Αποφάσεων (Μ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NtemkasDimitriosMsc2025.pdf | 1.6 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License