Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/33507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Papapanagos, Harry | en |
| dc.contributor.author | Uwubanmwen, Oduware Juliet | en |
| dc.date.accessioned | 2025-07-25T09:43:43Z | - |
| dc.date.available | 2025-07-25T09:43:43Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/33507 | en |
| dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2022. | el |
| dc.description.abstract | The study examines the relationship between corruption and economic growth in Black Sea countries. It uses the Corruption Perceptions Index (CPI) as the measure of corruption and GDP per capita as the measure of economic growth. The time period covered is from 2003 to 2020 for Black Sea countries. STATA software was used to conduct the linear regression analysis. The results demonstrate the significant negative impact of corruption on GDP per capita across the Black Sea region. It is evident that the effect of corruption on economic growth is direct and occurs without a substantial time delay. The study provides policy recommendations to address corruption and promote economic development in the Black Sea region. | en |
| dc.format.extent | 63 | - |
| dc.language.iso | en | en |
| dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
| dc.subject | Corruption | en |
| dc.subject | Economic growth | en |
| dc.subject | Black Sea countries | en |
| dc.subject | Dummy variable | en |
| dc.subject | GDP per capita | en |
| dc.subject | Corruption Perception Index (CPI) | en |
| dc.subject | CPIDUMMY | en |
| dc.title | Corruption and economic growth in Black Sea countries | en |
| dc.type | Electronic Thesis or Dissertation | en |
| dc.type | Text | en |
| dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών στις Πολιτικές και Οικονομικές Σπουδές Σύγχρονης Ανατολικής και Νοτιοανατολικής Ευρώπης | el |
| Appears in Collections: | ΠΜΣ Πολιτικές & Οικονομικές Σπουδές Σύγχρονης Ανατολικής & Νοτιοανατολικής Ευρώπης (M) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UwubanmwenOduwareJulietMsc2022.pdf | 437.34 kB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.