Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/33048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mayer, Sabrina | en |
| dc.contributor.author | Herrmann, Lena Thekla | en |
| dc.date.accessioned | 2025-05-27T06:45:00Z | - |
| dc.date.available | 2025-05-27T06:45:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/33048 | - |
| dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2025. | el |
| dc.description.abstract | This study uses the assumptions of the social psychological model to investigate whether and to what extent the influence of party identification and issue orientation on the voting decisions of Bündnis 90/ Die Grünen voters changed between 1999 and 2022. This is examined on the basis of two security policy novelties of the party: firstly, the approval of the participation of the German Bundeswehr in the NATO mission in Kosovo in 1999 and, secondly, the demand for arms exports to Ukraine in 2022, although a rejection of such arms deliveries to war and crisis zones had been the subject of the 2021 Bundestag election program. While party identification had the lowest and issue orientation the highest influence on the voting decision in 1998, the other models showed the opposite results: from 1999 onwards, party identification was the most influential indicator for the voting decision in each case; issue orientation the lowest in each case. The results show that party identification has not lost its relevance as an indicator to the extent assumed. It also shows that the issues examined had only a minor influence on the voting decision. | el |
| dc.format.extent | 89 | - |
| dc.language.iso | de | de |
| dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
| dc.subject | Social-psychological model | en |
| dc.subject | Electoral determinants | en |
| dc.subject | Comparative analysis | en |
| dc.title | Die Wählerklientel der Partei Bündnis 90/ Die Grünen 1999 und 2021. Eine vergleichende Analyse des Einflusses der Wahldeterminanten unter Anwendung des sozialpsychologischen Modells | de |
| dc.title.alternative | The electorate of the party Bündnis 90/ Die Grünen in 1999 and 2021. A comparative analysis of the influence of electoral determinants using the social-psychological model | en |
| dc.type | Electronic Thesis or Dissertation | en |
| dc.type | Text | en |
| dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών στις Πολιτικές και Οικονομικές Σπουδές Σύγχρονης Ανατολικής και Νοτιοανατολικής Ευρώπης | el |
| Appears in Collections: | ΠΜΣ Πολιτικές & Οικονομικές Σπουδές Σύγχρονης Ανατολικής & Νοτιοανατολικής Ευρώπης (M) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HerrmannLenaMsc2025.pdf | 891.21 kB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.