Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/32818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Heupel, Monika | en |
| dc.contributor.author | Aronia, Ilia | en |
| dc.date.accessioned | 2025-04-04T07:42:20Z | - |
| dc.date.available | 2025-04-04T07:42:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/32818 | en |
| dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2020. | el |
| dc.description.abstract | Democratic government is frequently considered the best available form of social organization. A fair and transparent electoral system is supposed to keep democratic regimes stable; personal liberties ensure an equal footing for citizen participation in politics; and a free and robust civil society keeps the government in check. Moreover, thriving democracies tend to also have high standards of living, enjoying wealth, security, and education. From this lens, democratization can be seen as a policy goal for many nations who strive to develop economically and socially. Indeed, Western democracies frequently use their superior bargaining power to encourage democratization in the countries they develop financial and political relationships with. At the same time, democratization has an ambiguous track record. For example, the US has stoked the threat of communism to subvert democratically elected regimes in Latin America in the 20th century, while at the same time advocating for democracy globally. These apparent contradictions between the rhetoric and practice of democratization generates questions about the very definitions of democracy. It becomes important to ask what incentives and constraints shape democratization strategies, how different actors like the US and EU arrive at their democratization policy and when can democratization become a tool of empowerment. The goal of this thesis is to compare US and EU democratization strategies in Latin America. The research question ultimately asks which of the two actors has a more robust democratization strategy towards Latin America and seeks to understand what drives these differences | en |
| dc.format.extent | 108 | - |
| dc.language.iso | en | en |
| dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
| dc.rights | CC0 1.0 Παγκόσμια | el |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | en |
| dc.subject | Civil society | en |
| dc.subject | Foreign policy | en |
| dc.title | US and EU democratization strategies in Latin America | en |
| dc.type | Electronic Thesis or Dissertation | en |
| dc.type | Text | en |
| dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών στις Πολιτικές και Οικονομικές Σπουδές Σύγχρονης Ανατολικής και Νοτιοανατολικής Ευρώπης | el |
| Appears in Collections: | ΠΜΣ Πολιτικές & Οικονομικές Σπουδές Σύγχρονης Ανατολικής & Νοτιοανατολικής Ευρώπης (M) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AroniaIliaMsc2020.pdf | 836.61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License