Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/31096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Παναγιωτίδης, Θεώδορος | el |
dc.contributor.author | Τζιάμαλης, Ορέστης | el |
dc.coverage.temporal | 1995:Q1-2019:Q4 | el |
dc.date.accessioned | 2024-08-30T07:05:59Z | - |
dc.date.available | 2024-08-30T07:05:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/31096 | - |
dc.description | Πτυχιακή εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2024. | el |
dc.description | Η βιβλιοθήκη διαθέτει αντίτυπο της πτυχιακής μόνο σε ηλεκτρονική μορφή. | el |
dc.description.abstract | This study examines the relationship between Greek exports and foreign real income. I employ data from 1995:I untill 2019:IV and use static as well as dynamic analyses in order to quantify the long run relationship between foreign economic activity and Greek exports. I use OLS, Fully Modified OLS and VECM in order to estimate income and price elasticities. I find that the aggregate foreign income is positive and statistically significant and ranges from 2% to 5.8%. For the augmented model, this includes Greece’s main trading partners, it is that Germany, Italy, the US and the rest of the European countries have positive and significant elasticities while the rest are not significant and have negative coefficients. From the dynamic analysis I also find that the aggregate foreign income, the income of European countries and the UK have positive relationship with Greek exports in the short-run. | en |
dc.format.extent | 59 | el |
dc.language.iso | en | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.rights | Αναφορά Δημιουργού 4.0 Διεθνές | el |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Income and price elasticity | en |
dc.subject | Johansen cointegration | en |
dc.subject | VAR | en |
dc.subject | Variance Decomposition | en |
dc.title | How important are Greece’s exports to its economic growth? An empirical analysis of the relationship between Greek exports and foreign regional income. | en |
dc.type | Bachelor's Degree Paper | en |
dc.type | Text | en |
dc.contributor.department | Τμήμα Οικονομικών Επιστημών (ΠΕ) | el |
Appears in Collections: | Τμήμα Οικονομικών Επιστημών (Π) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TziamalisOrestisPe2024.pdf | 1.64 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License