Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/31003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Μαραντζίδης, Νικόλαος | el |
dc.contributor.author | Καστοριάδου, Κωνσταντίνα | el |
dc.contributor.author | Kastoriadou, Konstantina | en |
dc.date.accessioned | 2024-07-24T11:42:32Z | - |
dc.date.available | 2024-07-24T11:42:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/31003 | - |
dc.description | Πτυχιακή εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2024. | el |
dc.description | Η βιβλιοθήκη διαθέτει αντίτυπο της πτυχιακής μόνο σε ηλεκτρονική μορφή. | el |
dc.description.abstract | Populism has gained significant attention, as it became a pervasive global phenomenon, posing complex challenges for liberal democracies. As it’s a phenomenon of complex nature, this dissertation investigates the various approaches made towards the understanding of populism, but focuses primarily on the distinction between the inclusionary and exclusionary forms. Through a comparative analysis, the study examines Latin American populism, characterized as inclusionary, and Western populism, noted for its exclusionary tendencies. Latin American populism, often left-wing, emerged in response to socio-economic crises and foreign intervention, evolving through classical, neoliberal, and radical phases. In contrast, Western populism, particularly in Europe and North America, tends to be right-wing, driven by nativism and anti-immigrant sentiments. This comparative analysis demonstrates how populist movements adapt to various socio-political environments, especially by examining the social media, a factor of major importance, as it shaping political preferences and fostering the rise of populist parties and figures worldwide, as explored through the lens of technopopulism. Ultimately, the dissertation aims to offer a nuanced understanding of populism's multifaceted nature and its impact on the contemporary political landscapes. | en |
dc.format.extent | 46 | el |
dc.language.iso | en | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.rights | Attribution-NoDerivatives 4.0 Διεθνές | el |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | en |
dc.subject | Nationalist – populism | en |
dc.subject | Far-right | en |
dc.subject | Inclusionary | en |
dc.subject | Exclusionary | en |
dc.subject | Latin America | en |
dc.subject | Europe | en |
dc.subject | USA | en |
dc.subject | Technopopulism | en |
dc.title | Different approaches on populism | en |
dc.type | Bachelor's Degree Paper | en |
dc.type | Text | en |
dc.contributor.department | Τμήμα Βαλκανικών Σλαβικών & Ανατολικών Σπουδών (ΠΕ) | el |
Appears in Collections: | Τμήμα Βαλκανικών Σλαβικών & Ανατολικών Σπουδών (Π) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KastoriadouKonstantinaPe2024.pdf | 749.01 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License