Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/30975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Χρήστου-Βαρσακέλης, Δημήτριος | el |
dc.contributor.author | Καπεταδημήτρη, Γεωργία | el |
dc.date.accessioned | 2024-07-19T08:19:51Z | - |
dc.date.available | 2024-07-19T08:19:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/30975 | - |
dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2024. | el |
dc.description.abstract | Graph Neural Networks are widely employed for node classification in attributed networks. When it comes to fraud detection, however, GNNs can perform poorly, because a node’s features are typically computed based on its local neighborhood, and this allows fraudsters to "blend in" among legitimate users. In this thesis, GNNs and supervised contrastive learning are proposed for fraud detection on datasets where fraudsters mayuse intricate strategies to camouflage themselves within the network. We train our GNNs using novel structural features in addition to those typically used in similar studies. The proposed features are based on the empirical probability distributions of various graph structural attributes which are extracted from a given dataset. We also apply supervised contrastive learning, enhanced with synthetic samples for the minority class (i.e., the fraudsters). Under our approach, the classifying capability of the GNN(measured via F1-macro, AUC, Recall) is improved by boosting the representation power of the calculated embeddings that maximize the similarity between legitimate users while minimizing that between fraudsters and legitimate users. Numerical experiments on two real-world multi-relation graph datasets (Amazon and YelpChi) demonstrate the effectiveness of the proposed method, whose improvements over the state-of the-art were especially significant in the larger YelpChi dataset. | en |
dc.format.extent | 48 | el |
dc.language.iso | en | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | el |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.subject | Graph Neural Networks | el |
dc.subject | Contrastive Learning | el |
dc.title | Enhancing fraud detection via gnns with synthetic fraud node generation and integrated structural features | en |
dc.type | Electronic Thesis or Dissertation | en |
dc.type | Text | en |
dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών στην Τεχνητή Νοημοσύνη και Αναλυτική Δεδομένων | el |
Appears in Collections: | ΠΜΣ στην Τεχνητή Νοημοσύνη και Αναλυτική Δεδομένων (Μ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KapetadimitriGeorgiaMsc2024.pdf | 6.19 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License