Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/25647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Δασίλας, Απόστολος | el |
dc.contributor.author | Γρηγορίου, Κασσιανή | el |
dc.contributor.author | Grogoriou, Kassiani | en |
dc.date.accessioned | 2021-07-12T10:10:45Z | - |
dc.date.available | 2021-07-12T10:10:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/25647 | - |
dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2021. | el |
dc.description.abstract | The rapid evolution of the technology, the competitive environment, as well as the huge amount of data that is available today, lead businesses to switch to the new digital reality. Automation of processes and decision-making through the use of data using new methods such as artificial intelligence and machine learning are a primary objective of organizations. This interest is strongly present in the banking sector, too. The analysis of the large volume of data that is available, whereas taking into account their personal nature is a huge challenge for financial institutions. Credit risk analysis and assessment is one of the most important processes for this kind of business. In this dissertation, 3 models of supervised machine learning were developed, which classify bank's customers into "good" or "bad" based on the probability of default on their obligations. The algorithms used are Random Forest, KNN and Decision Trees. | el |
dc.format.extent | 81 | el |
dc.language.iso | en_US | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Credit risk | en |
dc.subject | Probability of default | en |
dc.subject | Machine learning | en |
dc.subject | Credit scoring | en |
dc.subject | Fraud detection | en |
dc.subject | Bankruptcy | en |
dc.title | Credit risk analysis via machine learning methods: client segmentation based on probability of default | en |
dc.type | Electronic Thesis or Dissertation | en |
dc.type | Text | en |
dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών Ειδίκευσης στην Εφαρμοσμένη Πληροφορική | el |
Appears in Collections: | Π.Μ.Σ. στην Εφαρμοσμένη Πληροφορική (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GrigoriouKassianiMsc2021.pdf | 3.15 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License