Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/23493
Author: | Λατσίδης, Αλέξανδρος |
Title: | Assessing the performance of the inflation targeting policy |
Date Issued: | 2019 |
Department: | Πρόγραμμα Μεταπτυχιακών Σπουδών Εφαρμοσμένα Οικονομικά |
Supervisor: | Μπόικος, Σπυρίδων |
Abstract: | The purpose of this paper is to evaluate the effectiveness of the inflation targeting regime. More specifically, it is a monetary policy framework that has emerged in many countries since the early 1990s, with New Zealand being the first country which adopted this policy. An important feature of the efficiency of inflation targeting policy is lower variability. Therefore, I conduct simple hypothesis tests in order to examine if there is a change on inflation mean and variability in 47 developed and developing countries out of which 25 have adopted this policy. |
Keywords: | Inflation targeting Variability change |
Information: | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2019. |
Appears in Collections: | ΠΜΣ Εφαρμοσμένα Οικονομικά και Χρηματοοικονομικά (Πρώην Εφαρμοσμένα Οικονομικά) (Μ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LatsidisAlexandrosMsc2019.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.