Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/23318
Title: | Out-of-sample performance of Taylor rule fundamentals and traditional models : SEK/USD during the financial crisis |
Authors: | Αλεξίου, Κωνσταντίνος |
Keywords: | Exchange rates Taylor rule fundamentals Out-of-sample forecasting Traditional models |
Issue Date: | 2019 |
Publisher: | Πανεπιστήμιο Μακεδονίας |
Abstract: | This paper evaluates the ability of Taylor rule fundamentals and some traditional models over the period of the financial crisis. We use the Swedish Krona/U.S. Dollar exchange rate and quarterly data from 1993 to 2011, in order to compare the models’ forecasting performance. Starting the analysis from the beginning of the financial crisis, the models’ performance appears to be relatively inferior to the random walk. However, after the end of the Swedish recession, some positive results occur regarding Taylor rule models, which seem to outperform the interest rate differentials and other fundamental-based models against the random walk. |
Description: | Πτυχιακή εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2019. |
URI: | http://dspace.lib.uom.gr/handle/2159/23318 |
Rights: | Attribution-NoDerivatives 4.0 Διεθνές |
Appears in Collections: | Τμήμα Οικονομικών Επιστημών (Π) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AlexiouKonstantinosPe2019.pdf | 877.33 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License