Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/22206
Author: | Malakozi, Ioanna |
Title: | Examining the relationship between burnout, employee motivation and job satisfaction in modern firms |
Date Issued: | 2018 |
Department: | Διατμηματικό Πρόγραμμα Μεταπτυχιακών Σπουδών στη Διοίκηση Επιχειρήσεων |
Supervisor: | Mihail, Dimitrios |
Abstract: | Job burnout is a multidimensional concept that has been linked to a number of negative consequences among which decreased employee motivation and job satisfaction. Burnout frequently occurs in client-centered professions. While in Germany burnout is considered to be a problem of the health care system, in other countries it is considered as a work-related syndrome and is thus understood as a problem of the working world and therefore as a topic of occupational psychology (Berger, et al., 2012). The aim of this study is to examine the relationship between burnout, employee motivation and job satisfaction in modern firms. In the first two chapters it will be presented a theoretical background of the main terms and in the chapters three and four it will be presented case studies and findings from Germany and German firms. In more detail, in the third chapter it is presented a research from a health insurance company in Germany with data that they collected from all the health insurance companies of the country. In the next section the research project of the Federal Ministry of Labor and Social Affairs of Germany, seeks to establish a status-quo-analysis of the perceived organizational culture in Germany. The relationship between organizational culture and quality of work, and employee engagement and business success will be described. The discrepancies between different-sized organizations and the considerable differences between the industries were examined in this study as well. Inter alia, we will present five of the industry sectors examined in this study. In the last chapter, it will be presented the “Stress report in Germany”, which investigates the extent to which employees in Germany currently are exposed to psychological stress and psychological demands at work. |
Keywords: | Burnout Job satisfaction Employee motivation Employee commitment Organizational culture Psychological stress Modern firms Health insurance company Business success Quality of work |
Information: | Master Thesis--University of Macedonia, Thessaloniki, 2018. MBA majoring in Human Resources Management |
Rights: | Attribution-NoDerivatives 4.0 Διεθνές |
Appears in Collections: | ΔΠΜΣ Διοίκηση Επιχειρήσεων (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MalakoziIoannaMsc2018.pdf | 2.31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License