Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/19765
Author: | Gloubos, Dimitrios G. Γκλούμπος, Δημήτριος Γ. |
Title: | Estimating corporate failure as an auditor's going concern evaluation factor. |
Date Issued: | 2016 |
Department: | Πρόγραμμα Μεταπτυχιακών Σπουδών στην Εφαρμοσμένη Λογιστική και Ελεγκτική |
Supervisor: | Livanis, Efstratios Λιβάνης, Ευστράτιος |
Abstract: | One of the most important tasks of the audit profession is the assessment of their going concern opinion. Among many issues an auditor has to examine before issuing an opinion, is the ability of an entity to support its operations financially, in other words, to not be in danger of failure due to liquidity problems. During the last decades, finance literature has examined potential methods to estimate the probability of a firm to fail, exploiting financial as well as market indicators, through bankruptcy prediction models. The purpose of this study is to test the predictive accuracy of MDA, Probit and ANN in foreseeing an entity’s bankruptcy, applied in a dataset of 81 bankrupt and 81 healthy US firms. MDA proved to be the optimum model to predict bankruptcy, right before its occurrence, while Probit and ANN can also be used as capable tools to assist auditors with their judgement. |
Keywords: | Going concern Auditors Corporate bankruptcy prediction MDA Probit ANN |
Information: | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2016. |
Appears in Collections: | ΠΜΣ Εφαρμοσμένη Λογιστική & Ελεγκτική (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GloumposDimitriosGMsc2016.pdf | 2.54 MB | Adobe PDF | View/Open | |
GloumposDimitriosGMsc2016present.pdf | Παρουσίαση | 3.35 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License