Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/15967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Κυρκιλής, Δημήτριος | el |
dc.contributor.advisor | Kyrkilis, Dimitrios | en |
dc.contributor.author | Μπρόζου, Μαρία | el |
dc.contributor.author | Brozou, Maria | en |
dc.date.accessioned | 2014-02-14T19:27:41Z | - |
dc.date.available | 2014-02-14T19:27:41Z | - |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/15967 | - |
dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2012. | el |
dc.description.abstract | This dissertation deals with the interaction of politics and economy in the case of Greece and FYROM during the last 20 years. It is quite interesting to evaluate the political bilateral relations of these two countries from an economic point of view and to determine that they are so interconnected that sometimes we cannot distinguish them or examine them separately. Behind their political relations there are usually hidden economic incentives from both sides. Furthermore, the influence of the international environment on the bilateral relations between the two countries, creates a more complicated case, especially in the days of globalization and modern politics and makes it more indiscernibleOn the other hand, politics is the actuating factor to create the appropriate environment in order of the economy to flourish. A typical example of what I am trying to analyze is the noteworthy improvement in the economic sector between Greece and FYROM after the Interim Accord, during 1995, which was obviously a positive political progress after the embargo period and the diplomatic deadlock. My null hypothesis is how and if the political and economic relations between Greece and FYROM could be affected from their trade relations or the Greek investments in FYROM, as well as their intensity. The causes of the interdependence and which side is the “hit-man” is the last spot that I will attempt to bring to light. | en |
dc.format.extent | 48 | en |
dc.format.extent | 1344413 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας | el |
dc.subject | Economic relations | en |
dc.subject | Political relations | en |
dc.subject | Greece | en |
dc.subject | Fyrom | en |
dc.subject | Trade | en |
dc.subject | Interim accord | en |
dc.title | Economic and political relations between Greece and FYROM during the last 20 years: did the economy affect politics or the opposite? | en |
dc.type | Electronic Thesis or Dissertation | en |
dc.type | Text | en |
dc.contributor.department | Πρόγραμμα Μεταπτυχιακών Σπουδών στις Πολιτικές και Οικονομικές Σπουδές Σύγχρονης Ανατολικής και Νοτιοανατολικής Ευρώπης | el |
Appears in Collections: | ΠΜΣ Πολιτικές & Οικονομικές Σπουδές Σύγχρονης Ανατολικής & Νοτιοανατολικής Ευρώπης (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BrozouMariaMsc2012.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.