Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/15622
Author: | Δεληπάλλα, Δήμητρα |
Title: | Clean technology adoption and its influence on tradable emission permit prices in a Stackelberg and Bertrand model. |
Date Issued: | 2012 |
Department: | Διατμηματικό Πρόγραμμα Μεταπτυχιακών Σπουδών στην Οικονομική Επιστήμη |
Supervisor: | Σαρτζετάκης, Ευτύχιος |
Abstract: | Unlike previous literature on environmental innovation, where the price of permits decreases after the adoption of a less polluting technology, Sanin and Zanaj (2011) has identified when it is the case that the price of permits increases, assuming Cournot competition in the output market. I extend their model and examine the changes in the parameters when the firms play a Stackelberg game and Bertrand game in the output market. |
Keywords: | Environmental innovation Tradable emission permits |
Information: | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2012. |
Appears in Collections: | ΔΠΜΣ Οικονομική Επιστήμη (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DelipallaDimitraMsc2012.pdf | 384.6 kB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.