Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/15538| Author: | Chroni, Eleni |
| Title: | Financial development and economic growth: an empirical analysis. |
| Date Issued: | 2013 |
| Department: | Διατμηματικό Πρόγραμμα Μεταπτυχιακών Σπουδών στην Οικονομική Επιστήμη |
| Supervisor: | Konstantinou, Panagiotis Κωνσταντίνου, Παναγιώτης |
| Abstract: | In this study we investigate the relationship between financial development and economic growth using firm-level data, over the period 1992-2012. We apply panel data techniques to examine how the current financial crises affected financial development and economic growth and how market-based or bank-based system affected firm growth focusing on the recession period 2007-2012. |
| Keywords: | Financial development Economic growth Firm growth Financial crises |
| Information: | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2013. |
| Appears in Collections: | ΔΠΜΣ Οικονομική Επιστήμη (M) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChroniEleniMsc2013.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.