Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/13815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Οικονομίδης, Αναστάσιος | el |
dc.contributor.author | Μουταφίδης, Γιώργος | el |
dc.date.accessioned | 2010-03-03T09:51:49Z | - |
dc.date.available | 2010-03-03T09:51:49Z | - |
dc.date.issued | 2010 | en |
dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/13815 | - |
dc.description | Διπλωματική εργασία--Πανεπιστήμιο Μακεδονίας, Θεσσαλονίκη, 2010. | el |
dc.description.abstract | As broadband access networks are relatively new in Greece, it is really difficult and involves great risk to determine the potential market for broadband services. The intent of this paper is to add to the discussion of delivering fixed broadband lines to customers in Greece taking into account regulation issues, the strategic movements of the market key players and the commonly admitted inequality of broadband access availability between urban and rural areas. In addition, using time-series analysis and examining the correlations between the number of fixed broadband lines and specific demographic factors for the past three years (mid 2006 – mid 2009), an attempt to estimate empirically the forthcoming demand for broadband lines is conducted. Population’s income and effective competition are recognized as the strongest determinants of broadband development. In addition, it yields that demand for broadband will continue to have a positive trend for the years to come as people are becoming more and more familiar with new technologies, with youth being the pioneer to the use of innovative services that require broadband access. | en |
dc.format.extent | 24 σ. | el |
dc.format.extent | 646623 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Πανεπιστήμιο Μακεδονίας Οικονομικών και Κοινωνικών Επιστημών | - |
dc.subject | Demand | en |
dc.subject | Broadband | en |
dc.subject | Time-series | en |
dc.subject | Correlations | en |
dc.title | Demand for broadband access in Greece | en |
dc.title.alternative | Ζήτηση για ευρυζωνική πρόσβαση στην Ελλάδα | el |
dc.type | Electronic Thesis or Dissertation | en |
dc.type | Text | en |
dc.contributor.department | Διατμηματικό Πρόγραμμα Μεταπτυχιακών Σπουδών στα Πληροφοριακά Συστήματα | el |
Appears in Collections: | ΔΠΜΣ Πληροφοριακά Συστήματα (M) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moutafidis_Msc2010.pdf | 631.47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License