Please use this identifier to cite or link to this item:
http://dspace.lib.uom.gr/handle/2159/13648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Papanastasiou, John | en |
| dc.contributor.author | Vassiliadis, Chris | en |
| dc.contributor.author | Vogiatzis, Alexandros | en |
| dc.date.accessioned | 2009-11-10T12:16:58Z | - |
| dc.date.available | 2009-11-10T12:16:58Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://dspace.lib.uom.gr/handle/2159/13648 | - |
| dc.description.abstract | The paper examines empirically the assumption of asymmetric information with the use of a simple macroeconomic model. The results, based on Greek data, support the rational expectations models of asymmetric information and therefore the proposition of policy ineffectiveness. | en |
| dc.format.extent | 785846 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | University of Macedonia, Economic and Social Sciences | en |
| dc.relation.uri | http://dspace.lib.uom.gr/handle/2159/13657 | - |
| dc.subject | Rational expectations | en |
| dc.subject | Assymmetric information | en |
| dc.subject | Police ineffectiveness | en |
| dc.title | The hypothesis of assymetric information: an empirical examination using greek data | en |
| dc.type | Text | en |
| Appears in Collections: | Festschrift in honour of Maria Negreponti-Delivanis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papanastasiou.pdf | 767.43 kB | Adobe PDF | View/Open |
Items in Psepheda are protected by copyright, with all rights reserved, unless otherwise indicated.